These are the recent Splits and Dividends. This list is updated on weekends only, and not to be relied upon for day trading. If you are Day Trading, your online broker will have all the current data for you. This page was last updated on Saturday, December 13, 2025.
The Blog index will take you to Splits, Earnings and the Market charts.
| Date | Symbol | Company | Split |
|---|---|---|---|
| 12/12/2025 | ARBK | ARGO BLOCKCHAIN PLC AMERICAN DEPOSITARY | 216:1 |
| 12/12/2025 | AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD. CLASS A | 50:1 |
| 12/12/2025 | BNAI | BRAND ENGAGEMENT NETWORK INC | 10:1 |
| 12/11/2025 | BNKK | BONK INC | 35:1 |
| 12/11/2025 | JZXN | JIUZI HOLDINGS INC. ORDINARY SHARES | 40:1 |
| 12/10/2025 | FNMCD | FIRST NORDIC METALS CORP CS | 4:1 |
| 12/10/2025 | SVRE | SAVERONE 2014 LTD. ADS | 3:1 |
| 12/9/2025 | HOOX | DEFIANCE DAILY TARGET 2X LONG HOOD ETF | 1:4 |
| 12/9/2025 | IONX | DEFIANCE DAILY TARGET 2X LONG IONQ ETF | 1:2 |
| 12/9/2025 | RGTX | DEFIANCE DAILY TARGET 2X LONG RGTI ETF | 1:4 |
| 12/9/2025 | RKLX | DEFIANCE DAILY TARGET 2X LONG RKLB ETF | 1:3 |
| 12/9/2025 | IONZ | DEFIANCE DAILY TARGET 2X SHORT IONQ ETF | 6:1 |
| 12/9/2025 | PLTZ | DEFIANCE DAILY TARGET 2X SHORT PLTR ETF | 4:1 |
| 12/9/2025 | SMCZ | DEFIANCE DAILY TARGET 2X SHORT SMCI ETF | 8:1 |
| 12/9/2025 | MST | DEFIANCE LEVERAGED LONG INCOME MSTR ETF | 4:1 |
| 12/9/2025 | PSNYW | POLESTAR AUTOMOTIVE HOLDING UK CLASS C-1 (ADW) | 30:1 |
| 12/9/2025 | PSNY | POLESTAR AUTOMOTIVE HOLDING UK PLC CLASS A ADS | 30:1 |
| 12/9/2025 | UL | UNILEVER | 9:8 |
| 12/8/2025 | WKHS | WORKHORSE GROUP INC. COMMON STOCK | 12:1 |
| 12/8/2025 | AMDY | YIELDMAX AMD OPTION INCOME STRATEGY ETF | 5:1 |
| 12/8/2025 | MSTY | YIELDMAX MSTR OPTION INCOME STRATEGY ETF | 5:1 |
| 12/8/2025 | PYPY | YIELDMAX PYPL OPTION INCOME STRATEGY ETF | 5:1 |
| 12/5/2025 | IMG | CIMG INC | 20:1 |
| 12/5/2025 | XLB | MATERIALS SELECT SECTOR SPDR | 1:2 |
| 12/5/2025 | MTVA | METAVIA INC | 11:1 |
| 12/5/2025 | XLY | STATE ST CONSUMER DISCRET SELECT SPDR | 1:2 |
| 12/5/2025 | XLE | STATE ST ENERGY SELECT SECTOR SPDR | 1:2 |
| 12/5/2025 | XLU | STATE ST UTILITIES SELECT SECTOR SPDR | 1:2 |
| 12/5/2025 | XLK | TECHNOLOGY SELECT SECTOR SPDR | 1:2 |
| 12/5/2025 | TGL | TREASURE GLOBAL INC | 20:1 |
| 12/4/2025 | JUPGF | ATLAS CRITICAL MINERALS CORPORATION | 12:1 |
| 12/3/2025 | MSTU | OPPTY TRUST T-REX 2X LONG MSTR DAILY TARGET | 10:1 |
| 12/3/2025 | STRO | SUTRO BIOPHARMA INC. COMMON STOCK | 10:1 |
| 12/2/2025 | CBSH | COMMERCE BANCSHARES | 100:105 |
| 12/2/2025 | HPP | HUDSON PACIFIC PROPERTIES | 7:1 |
| 12/2/2025 | SPHL | SPRINGVIEW HOLDINGS LTD CLASS A | 8:1 |
| 12/2/2025 | XHLD | TEN HOLDINGS INC | 15:1 |
| 12/2/2025 | TLRY | TILRAY BRANDS INC | 10:1 |
| 12/2/2025 | ARCX | TRADR 2X LONG QBTS DAILY ETF ACHR DAILY ETF | 5:1 |
| 12/2/2025 | ABNY | YIELDMAX ABNB OPTION INCOME STRATEGY ETF | 5:1 |
| 12/2/2025 | AIYY | YIELDMAX AI OPTION INCOME STRATEGY ETF | 10:1 |
| 12/2/2025 | OARK | YIELDMAX ARKK OPTION INCOME STRATEGY ETF | 5:1 |
| 12/2/2025 | CONY | YIELDMAX COIN OPTION INCOME STRATEGY ETF | 10:1 |
| 12/2/2025 | FIAT | YIELDMAX SHORT COIN OPTION INCOME STRATEGY ETF | 10:1 |
| 12/2/2025 | DIPS | YIELDMAX SHORT NVDA OPTION INCOME STRATEGY ETF | 10:1 |
| 12/2/2025 | CRSH | YIELDMAX SHORT TSLA OPTION INCOME STRATEGY ETF | 10:1 |
| 12/1/2025 | KXIN | KAIXIN AUTO HOLDINGS CO | 30:1 |
| 12/1/2025 | LARK | LANDMARK BANCORP | 100:105 |
| 12/1/2025 | MBRX | MOLECULIN BIOTECH INC. COMMON STOCK | 25:1 |
| 12/1/2025 | NIVF | NEWGENIVF GROUP LIMITED CLASS A | 5:1 |
| 12/1/2025 | WHLR | WHEELER REAL ESTATE | 2:1 |
| Date | Symbol | Company | Dividend |
|---|
© MDS Global LLC, publishing since 2005.