These are the recent Splits and Dividends. This list is updated on weekends only, and not to be relied upon for day trading. If you are Day Trading, your online broker will have all the current data for you. This page was last updated on Saturday, April 4, 2026.
The Blog index will take you to Splits, Earnings and the Market charts.
| Date | Symbol | Company | Split |
|---|---|---|---|
| 4/2/2026 | HTCR | HEARTCORE ENTERPRISES INC | 20:1 |
| 4/2/2026 | NCT | INTERCONT (CAYMAN) LIMITED CLASS A | 25:1 |
| 4/2/2026 | PSTV | PLUS THERAPEUTICS INC | 25:1 |
| 4/1/2026 | AUUD | AUDDIA INC. COMMON STOCK | 1000:129 |
| 4/1/2026 | BARK | ORIGINAL BARK CO | 20:1 |
| 4/1/2026 | UCAR | U POWER LIMITED | 10:1 |
| 3/31/2026 | AGL | AGILON HEALTH INC | 25:1 |
| 3/31/2026 | AKTX | AKARI THERAPEUTICS PLC ADR | 40:1 |
| 3/31/2026 | MODD | MODULAR MEDICAL INC. COMMON STOCK | 30:1 |
| 3/31/2026 | PAVS | PARANOVUS ENTERTAINMENT TECHNOLOGY LTD. CLASS A | 12:1 |
| 3/30/2026 | ATXG | ADDENTAX GROUP CORP | 15:1 |
| 3/30/2026 | EJH | E-HOME HOUSEHOLD SERVICE HOLDINGS LIMITED | 25:1 |
| 3/30/2026 | FBLG | FIBROBIOLOGICS INC | 20:1 |
| 3/30/2026 | SVRN | OCEANPAL INC | 20:1 |
| 3/27/2026 | ADV | ADVANTAGE SOLUTIONS INC | 25:1 |
| 3/27/2026 | LBGJ | LI BANG INTERNATIONAL CORPORATION INC. CLASS A | 100:1 |
| 3/26/2026 | APUS | APIMEDS PHARMACEUTICALS US INC | 10:1 |
| 3/25/2026 | ENZN | ENZON PHARMACEUTICALS | 100:1 |
| 3/25/2026 | JFB | JFB CONSTRUCTION HOLDINGS CLASS A | 1:2 |
| 3/25/2026 | ONCO | ONCONETIX INC | 5:1 |
| 3/25/2026 | XTLB | XTL BIOPHARMACEUTICALS LTD. AM | 4:1 |
| 3/24/2026 | FUBO | FUBOTV | 12:1 |
| 3/24/2026 | PIPR | PIPER SANDLER COMPANIES | 1:4 |
| 3/23/2026 | AREB | AMERICAN REBEL HOLDINGS INC | 100:1 |
| 3/23/2026 | AZI | AUTOZI INTERNET TECHNOLOGY (GLOBAL) LTD. CLASS A | 10:1 |
| 3/23/2026 | CLMB | CLIMB GLOBAL SOLUTIONS INC | 1:4 |
| 3/23/2026 | AVXX | DEFIANCE DAILY TARGET 2X LONG AVAV ETF | 3:1 |
| 3/23/2026 | OSCX | DEFIANCE DAILY TARGET 2X LONG OSCR ETF | 4:1 |
| 3/23/2026 | QBTZ | DEFIANCE DAILY TARGET 2X SHORT QBTS ETF | 3:1 |
| 3/23/2026 | RKLZ | DEFIANCE DAILY TARGET 2X SHORT RKLB ETF | 8:1 |
| 3/23/2026 | MST | DEFIANCE LEVERAGED LONG INCOME MSTR ETF | 7:1 |
| 3/23/2026 | EUDA | EUDA HEALTH HOLDINGS LIMITED | 20:1 |
| 3/23/2026 | FCHL | FITNESS CHAMPS HOLDINGS LIMITED | 15:1 |
| 3/23/2026 | SNEX | STONEX GROUP INC | 2:3 |
| 3/23/2026 | XFLT | XAI OCTAGON FLOATING RATE & ALT INCOME TRUST | 5:1 |
| 3/23/2026 | YYGH | YY GROUP HOLDING LIMITED CLASS A | 50:1 |
| 3/20/2026 | ORCX | DEFIANCE DAILY TARGET 2X LONG ORCL ETF | 3:1 |
| 3/20/2026 | QSU | DEFIANCE DAILY TARGET 2X LONG QS ETF | 6:1 |
| 3/20/2026 | RKTL | DEFIANCE DAILY TARGET 2X LONG RKT ETF | 2:1 |
| 3/20/2026 | IRE | DEFIANCE DAILY TARGET 2XLONG IREN ETF | 4:1 |
| 3/20/2026 | MPL | DEFIANCE DAILY TARGET 2XLONG MP ETF | 3:1 |
| 3/20/2026 | UOKA | MDJM LTD CLASS A | 25:1 |
| 3/20/2026 | ORGN | ORIGIN MATERIALS INC | 30:1 |
| 3/20/2026 | CIIT | TIANCI INTERNATIONAL INC | 7:1 |
| 3/19/2026 | HIMZ | DEFIANCE DAILY TARGET 2X LONG HIMS ETF | 14:1 |
| 3/19/2026 | HOOX | DEFIANCE DAILY TARGET 2X LONG HOOD ETF | 3:1 |
| 3/19/2026 | IONX | DEFIANCE DAILY TARGET 2X LONG IONQ ETF | 3:1 |
| 3/19/2026 | RGTX | DEFIANCE DAILY TARGET 2X LONG RGTI ETF | 4:1 |
| 3/19/2026 | RIOX | DEFIANCE DAILY TARGET 2X LONG RIOT ETF | 3:1 |
| 3/19/2026 | SMCX | DEFIANCE DAILY TARGET 2X LONG SMCI ETF | 2:1 |
| 3/19/2026 | SOUX | DEFIANCE DAILY TARGET 2X LONG SOUN ETF | 4:1 |
| Date | Symbol | Company | Dividend |
|---|
© MDS Global LLC, publishing since 2005.