These are the recent Splits and Dividends. This list is updated on weekends only, and not to be relied upon for day trading. If you are Day Trading, your online broker will have all the current data for you. This page was last updated on Saturday, June 6, 2026.
The Blog index will take you to Splits, Earnings and the Market charts.
| Date | Symbol | Company | Split |
|---|---|---|---|
| 6/5/2026 | CETX | CEMTREX INC. COMMON STOCK | 10:1 |
| 6/5/2026 | CURLF | CURALEAF HLDGS INC COMMON SHARES | 3:1 |
| 6/5/2026 | JZ | JIANZHI EDUCATION TECH GROUP CO LTD ADS | 50:1 |
| 6/5/2026 | SMSI | SMITH MICRO SOFTWARE | 5:1 |
| 6/5/2026 | VREOF | VIREO GROWTH INC | 30:1 |
| 6/4/2026 | ICCM | ICECURE MEDICAL LTD. ORDINARY SHARES | 30:1 |
| 6/4/2026 | LUGDF | LUNDIN GOLD INC COMMON SHARES | 1000:1055 |
| 6/4/2026 | WXM | WF INTERNATIONAL LIMITED | 10:1 |
| 6/3/2026 | NFLDF | EPIC GOLD CORP | 5:1 |
| 6/3/2026 | PW | POWER REIT | 10:1 |
| 6/3/2026 | SILO | SILO PHARMA INC | 15:1 |
| 6/3/2026 | SNXX | TRADR 2X LONG SNDK DAILY ETF | 1:8 |
| 6/3/2026 | WDCX | TRADR 2X LONG WDC DAILY ETF | 1:3 |
| 6/3/2026 | APLZ | TRADR 2X SHORT APLD DAILY ETF | 5:1 |
| 6/3/2026 | NBIZ | TRADR 2X SHORT NBIS DAILY ETF | 10:1 |
| 6/2/2026 | COYY | GRANITESHARES YIELDBOOST COIN ETF | 6:1 |
| 6/2/2026 | MTYY | GRANITESHARES YIELDBOOST MSTR ETF | 6:1 |
| 6/2/2026 | TSYY | GRANITESHARES YIELDBOOST TSLA ETF | 8:1 |
| 6/2/2026 | PRHI | PRESURANCE HOLDINGS INC | 7:1 |
| 6/2/2026 | WYHG | WING YIP FOOD HOLDINGS GROUP LIMITED ADS | 4:1 |
| 6/1/2026 | TBH | BRAG HOUSE HOLDINGS INC | 8:1 |
| 6/1/2026 | CDTG | CDT ENVIRONMENTAL TECH INVESTMENT HOLDINGS LTD | 25:1 |
| 6/1/2026 | DAIC | CID HOLDCO INC | 25:1 |
| 6/1/2026 | JDZG | JIADE LIMITED CLASS A | 10:1 |
| 6/1/2026 | SCYX | SCYNEXIS INC. COMMON STOCK | 8:1 |
| 6/1/2026 | SMX | SMX (SECURITY MATTERS) PUBLIC LIMITED COMPANY | 1000:437 |
| 6/1/2026 | SBFM | SUNSHINE BIOPHARMA INC. COMMON STOCK | 10:1 |
| 6/1/2026 | ZOOZ | ZOOZ STRATEGY LTD | 20:1 |
| 5/29/2026 | SLXN | BIOMOTION SCIENCES | 10:1 |
| 5/29/2026 | HKIT | HITEK GLOBAL INC | 3:1 |
| 5/28/2026 | NOBL | POWERSHARES S&P 500 ARISTOCRAT | 1:2 |
| 5/28/2026 | EMTY | PROSHARES DECLINE OF THE RETAIL STORE ETF | 2:1 |
| 5/28/2026 | EFZ | PROSHARES SHORT MSCI EAFE | 2:1 |
| 5/28/2026 | SBB | PROSHARES SHORT SMALLCAP600 | 2:1 |
| 5/28/2026 | BIS | PROSHARES TRUST PROSHARES ULTR | 2:1 |
| 5/28/2026 | BOIL | PROSHARES ULTRA BLOOMBERG NATU | 2:1 |
| 5/28/2026 | COIA | PROSHARES ULTRA COIN | 2:1 |
| 5/28/2026 | SLON | PROSHARES ULTRA SOLANA ETF | 5:1 |
| 5/28/2026 | UXRP | PROSHARES ULTRA XRP ETF | 5:1 |
| 5/28/2026 | SCO | PROSHARES ULTRASHORT BLOOMBERG | 4:1 |
| 5/28/2026 | SZK | PROSHARES ULTRASHORT CONSUMER STPLS TRDG | 2:1 |
| 5/28/2026 | RXD | PROSHARES ULTRASHORT HEALTH CA | 2:1 |
| 5/28/2026 | SIJ | PROSHARES ULTRASHORT INDUSTRIA | 2:1 |
| 5/28/2026 | SMN | PROSHARES ULTRASHORT MATERIALS TRADING | 2:1 |
| 5/28/2026 | BZQ | PROSHARES ULTRASHORT MSCI BRAZ | 2:1 |
| 5/28/2026 | REW | PROSHARES ULTRASHORT TECHNOLOG | 2:1 |
| 5/28/2026 | SDP | PROSHARES ULTRASHORT UTILITIES | 2:1 |
| 5/28/2026 | RPGL | REPUBLIC POWER GROUP LIMITED CLASS A | 40:1 |
| 5/27/2026 | CUPR | CUPRINA HOLDINGS (CAYMAN) LIMITED CLASS A | 8:1 |
| 5/27/2026 | SDOT | SADOT GROUP INC | 20:1 |
| 5/26/2026 | PRTS | CARPARTS INC | 10:1 |
| Date | Symbol | Company | Dividend |
|---|
© MDS Global LLC, publishing since 2005.