These are the upcoming Earnings Reporting dates. This list of stocks is limited to stocks that would be candidates for Day Trading. This list is updated on weekends only, and not to be relied upon for day trading. Your online broker will have all the current data for you. This page was last updated on Thursday, April 9, 2026.
The longer list of stocks is here.
| Date | Symbol | Company | Type |
|---|---|---|---|
| 4/2/2026 | AEHR | AEHR TEST | Not stated |
| 4/2/2026 | LEVI | LEVI STRAUSS & CO | Not stated |
| 4/6/2026 | PVH | PVH | Not stated |
| 4/8/2026 | DAL | DELTA AIR LINES | Before Market |
| 4/8/2026 | APLD | APPLIED DIGITAL INC | After Market |
| 4/9/2026 | MS | MORGAN STANLEY | Before Market |
| 4/13/2026 | GS | GOLDMAN SACHS GROUP | Before Market |
| 4/14/2026 | C | CITIGROUP | Before Market |
| 4/14/2026 | JNJ | JOHNSON & JOHNSON | Before Market |
| 4/14/2026 | JPM | JPMORGAN CHASE | Before Market |
| 4/14/2026 | WFC | WELLS FARGO | Before Market |
| 4/15/2026 | BAC | BANK OF AMERICA CORPORATION | Before Market |
| 4/15/2026 | FHN | FIRST HORIZON CORP | Before Market |
| 4/15/2026 | AA | ALCOA | After Market |
| 4/15/2026 | KMI | KINDER MORGAN | After Market |
| 4/16/2026 | SCHW | CHARLES SCHWAB | Before Market |
| 4/16/2026 | USB | U.S. BANCORP | Before Market |
| 4/16/2026 | NFLX | NETFLIX | After Market |
| 4/16/2026 | GPC | GENUINE PARTS | Not stated |
| 4/16/2026 | IRDM | IRIDIUM COMMUNICATIONS | Not stated |
| 4/16/2026 | TSM | TAIWAN SEMICONDUCTOR | Not stated |
| 4/17/2026 | TFC | TRUIST FINANCIAL CORP | Before Market |
| 4/20/2026 | GE | GE AEROSPACE | Before Market |
| 4/20/2026 | ALK | ALASKA AIR GROUP | After Market |
| 4/20/2026 | ZION | ZIONS BANCORPORATION | After Market |
| 4/20/2026 | RIO | RIO TINTO | Not stated |
| 4/21/2026 | MMM | 3M | Before Market |
| 4/21/2026 | NEE | NEXTERA ENERGY | Before Market |
| 4/21/2026 | NVR | NVR | Before Market |
| 4/21/2026 | RTX | RAYTHEON TECHNOLOGIES CORP | Before Market |
| 4/21/2026 | TEL | TE CONNECTIVITY | Before Market |
| 4/21/2026 | UNH | UNITEDHEALTH GROUP | Before Market |
| 4/21/2026 | COF | CAPITAL ONE FINANCIAL | After Market |
| 4/21/2026 | UAL | UNITED AIRLINES HOLDINGS INC | After Market |
| 4/22/2026 | BA | BOEING | Before Market |
| 4/22/2026 | GEV | GE VERNOVA INC | Before Market |
| 4/22/2026 | INTC | INTEL | Before Market |
| 4/22/2026 | OTIS | OTIS WORLDWIDE CORP | Before Market |
| 4/22/2026 | T | AT&T | Before Market |
| 4/22/2026 | BANC | BANC OF CALIFORNIA INC. COMMO | After Market |
| 4/22/2026 | IBM | INTERNATIONAL BUSINESS MACHINES | After Market |
| 4/22/2026 | LRCX | LAM RESEARCH | After Market |
| 4/22/2026 | LUV | SOUTHWEST AIRLINES | After Market |
| 4/22/2026 | NOW | SERVICENOW | After Market |
| 4/22/2026 | CSX | CSX | Not stated |
| 4/22/2026 | EFX | EQUIFAX | Not stated |
| 4/23/2026 | ABBV | ABBVIE INC | Before Market |
| 4/23/2026 | BX | BLACKSTONE INC | Before Market |
| 4/23/2026 | FCX | FREEPORT-MCMORAN INC | Before Market |
| 4/23/2026 | FITB | FIFTH THIRD BANCORP | Before Market |
| 4/23/2026 | PSX | PHILLIPS 66 | Before Market |
| 4/23/2026 | STM | STMICROELECTRONICS | Before Market |
| 4/23/2026 | UNP | UNION PACIFIC | Before Market |
| 4/23/2026 | CLS | CELESTICA | After Market |
| 4/23/2026 | ACHC | ACADIA HEALTHCARE COMPANY | Not stated |
| 4/23/2026 | CMCSA | COMCAST | Not stated |
| 4/23/2026 | GILD | GILEAD SCIENCES | Not stated |
| 4/23/2026 | NEM | NEWMONT CORP | Not stated |
| 4/23/2026 | SM | SM ENERGY | Not stated |
| 4/23/2026 | SNY | SANOFI ADS | Not stated |
| 4/24/2026 | PG | PROCTER & GAMBLE | Before Market |
| 4/24/2026 | SLB | SLB LTD | Before Market |
| 4/24/2026 | HMY | HARMONY GOLD MINING CO | Not stated |
| 4/24/2026 | LYB | LYONDELLBASELL INDUSTRIES | Not stated |
| 4/27/2026 | BP | BP | Before Market |
| 4/27/2026 | EPD | ENTERPRISE PRODUCTS | Before Market |
| 4/27/2026 | MO | ALTRIA | Before Market |
| 4/27/2026 | SYY | SYSCO | Before Market |
| 4/27/2026 | VZ | VERIZON COMMUNICATIONS | Before Market |
| 4/27/2026 | ARE | ALEXANDRIA REAL ESTATE | After Market |
| 4/27/2026 | KO | COCA-COLA | Not stated |
| 4/28/2026 | AFL | AFLAC | Before Market |
| 4/28/2026 | GLW | CORNING | Before Market |
| 4/28/2026 | UPS | UNITED PARCEL SERVICE | Before Market |
| 4/28/2026 | FMC | FMC | After Market |
| 4/28/2026 | GOOG | ALPHABET INC CLASS C | After Market |
| 4/28/2026 | GOOGL | ALPHABET INC CLASS A | After Market |
| 4/28/2026 | V | VISA | After Market |
| 4/28/2026 | ARCC | ARES CAPITAL | Not stated |
| 4/28/2026 | BTI | BRITISH AMERICAN TOBACCO | Not stated |
| 4/28/2026 | CNC | CENTENE | Not stated |
| 4/28/2026 | ENPH | ENPHASE ENERGY | Not stated |
| 4/28/2026 | ENTG | ENTEGRIS | Not stated |
| 4/28/2026 | FISV | FISERV INC | Not stated |
| 4/28/2026 | GM | GENERAL MOTORS | Not stated |
| 4/28/2026 | PEP | PEPSICO | Not stated |
| 4/28/2026 | TSLA | TESLA INC | Not stated |
| 4/28/2026 | WFRD | WEATHERFORD INTERNATIONAL PLC | Not stated |
| 4/29/2026 | AAPL | APPLE | Before Market |
| 4/29/2026 | AMZN | AMAZON.COM | Before Market |
| 4/29/2026 | HOOD | ROBINHOOD MARKETS INC | After Market |
| 4/29/2026 | META | META PLATFORMS INC. CLASS A | After Market |
| 4/29/2026 | MSFT | MICROSOFT | After Market |
| 4/29/2026 | BSX | BOSTON SCIENTIFIC | Not stated |
| 4/29/2026 | CDE | COUER MINING INC | Not stated |
| 4/29/2026 | EQT | EQT | Not stated |
| 4/29/2026 | LVS | LAS VEGAS SANDS | Not stated |
| 4/29/2026 | NBIS | NEBIUS GROUP N.V. CLASS A | Not stated |
| 4/29/2026 | NLY | ANNALY CAPITAL | Not stated |
| 4/29/2026 | TTE | TOTALENERGIES SE | Not stated |
| 4/29/2026 | UBS | UBS GROUP AG | Not stated |
| 4/29/2026 | VALE | VALE | Not stated |
| 4/29/2026 | VIST | VISTA ENERGY SAB DE CV | Not stated |
| 4/29/2026 | VKTX | VIKING THERAPEUTICS INC. COMMON STOCK | Not stated |
| 4/29/2026 | VRT | VERTIV HOLDINGS LLC | Not stated |
| 4/30/2026 | APD | AIR PRODUCTS & CHEMICALS | Before Market |
| 4/30/2026 | COP | CONOCOPHILLIPS | Before Market |
| 4/30/2026 | ING | ING GROEP | Before Market |
| 4/30/2026 | LLY | ELI LILLY | Before Market |
| 4/30/2026 | MRK | MERCK | Before Market |
| 4/30/2026 | ABNB | AIRBNB INC. CLASS A COMMON STOCK | After Market |
| 4/30/2026 | AXTI | AXT | After Market |
| 4/30/2026 | BE | BLOOM ENERGY CORP | After Market |
| 4/30/2026 | RBLX | ROBLOX CORP | After Market |
| 4/30/2026 | RDDT | REDDIT INC | After Market |
| 4/30/2026 | SNDK | SANDISK CORPORATION | After Market |
| 4/30/2026 | AAOI | APPLIED OPTOELECTRONICS INC | Not stated |
| 4/30/2026 | APLS | APELLIS PHARMACEUTICALS INC | Not stated |
| 4/30/2026 | BILL | BILL HOLDINGS INC | Not stated |
| 4/30/2026 | BMY | BRISTOL-MYERS SQUIBB | Not stated |
| 4/30/2026 | CG | CARLYLE GROUP | Not stated |
| 4/30/2026 | CVE | CENOVUS ENERGY | Not stated |
| 4/30/2026 | CVNA | CARVANA CO | Not stated |
| 4/30/2026 | CYTK | CYTOKINETICS INCORPORATED COM | Not stated |
| 4/30/2026 | D | DOMINION RESOURCES | Not stated |
| 4/30/2026 | EOG | EOG RESOURCES | Not stated |
| 4/30/2026 | FOUR | SHIFT4 PAYMENTS INC | Not stated |
| 4/30/2026 | ICE | INTERCONTINENTALEXCHANGE | Not stated |
| 4/30/2026 | INSM | INSMED | Not stated |
| 4/30/2026 | ITT | ITT INC | Not stated |
| 4/30/2026 | LASR | NLIGHT INC. COMMON STOCK | Not stated |
| 4/30/2026 | LYV | LIVE NATION ENTERTAINMENT | Not stated |
| 4/30/2026 | MP | MP MATERIALS CORP | Not stated |
| 4/30/2026 | MRNA | MODERNA INC. COMMON STOCK | Not stated |
| 4/30/2026 | MTZ | MASTEC | Not stated |
| 4/30/2026 | NOG | NORTHERN OIL & GAS | Not stated |
| 4/30/2026 | PBF | PBF ENERGY | Not stated |
| 4/30/2026 | PWR | QUANTA SERVICES | Not stated |
| 4/30/2026 | RKT | ROCKET COMPANIES INC | Not stated |
| 4/30/2026 | STNG | SCORPIO TANKERS | Not stated |
| 4/30/2026 | STWD | STARWOOD PROPERTY | Not stated |
| 4/30/2026 | W | WAYFAIR INC | Not stated |
| 4/30/2026 | XYZ | BLOCK INC | Not stated |
| 5/1/2026 | CVX | CHEVRON | Before Market |
| 5/1/2026 | XOM | EXXON MOBIL | Before Market |
| 5/1/2026 | CCJ | CAMECO | Not stated |
| 5/1/2026 | EL | ESTEE LAUDER COS | Not stated |
| 5/1/2026 | PAGP | PLAINS GP HOLDINGS LP | Not stated |
| 5/4/2026 | EA | ELECTRONIC ARTS | Before Market |
| 5/4/2026 | PLTR | PALANTIR TECHNOLOGIES INC. CLASS A | After Market |
| 5/4/2026 | CVI | CVR ENERGY | Not stated |
| 5/4/2026 | FANG | DIAMONDBACK ENERGY INC | Not stated |
| 5/4/2026 | MGM | MGM RESORTS INTERNATIONAL | Not stated |
| 5/4/2026 | MSTR | STRATEGY INC CLASS A | Not stated |
| 5/4/2026 | ON | ON SEMICONDUCTOR CORP | Not stated |
| 5/4/2026 | SBAC | SBA COMMUNICATIONS | Not stated |
| 5/4/2026 | SEI | SOLARIS ENERGY INFRASTRUCTURE INC. CLASS A | Not stated |
| 5/4/2026 | SOFI | SOFI TECHNOLOGIES INC | Not stated |
| 5/5/2026 | MPC | MARATHON PETROLEUM | Before Market |
| 5/5/2026 | PFE | PFIZER | Before Market |
| 5/5/2026 | PYPL | PAYPAL HOLDINGS CORP | Before Market |
| 5/5/2026 | ALAB | ASTERA LABS INC | After Market |
| 5/5/2026 | AMD | ADVANCED MICRO DEVICES INC. C | After Market |
| 5/5/2026 | ANET | ARISTA NETWORKS INC | After Market |
| 5/5/2026 | CLX | CLOROX | After Market |
| 5/5/2026 | LITE | LUMENTUM HOLDINGS INC | After Market |
| 5/5/2026 | TEM | TEMPUS AI INC. CLASS A | After Market |
| 5/5/2026 | BTU | PEABODY ENERGY CORP | Not stated |
| 5/5/2026 | CRK | COMSTOCK RESOURCES | Not stated |
| 5/5/2026 | CZR | CAESERS ENTERTAINMENT INC | Not stated |
| 5/5/2026 | EQX | EQUINOX GOLD CORP | Not stated |
| 5/5/2026 | EXE | EXPAND ENERGY CORPORATION | Not stated |
| 5/5/2026 | INSP | INSPIRE MEDICAL SYSTEMS INC | Not stated |
| 5/5/2026 | MPLX | MPLX LP | Not stated |
| 5/5/2026 | OKE | ONEOK | Not stated |
| 5/5/2026 | SBUX | STARBUCKS | Not stated |
| 5/5/2026 | SMCI | SUPER MICRO COMPUTER | Not stated |
| 5/5/2026 | VRSK | VERISK ANALYTICS | Not stated |
| 5/6/2026 | FLEX | FLEX LTD | Before Market |
| 5/6/2026 | ROK | ROCKWELL AUTOMATION | Before Market |
| 5/6/2026 | SGI | SOMNIGROUP INTERNATIONAL INC | Before Market |
| 5/6/2026 | UBER | UBER TECHNOLOGIES INC | Before Market |
| 5/6/2026 | APP | APPLOVIN CORPORATION CLASS A | After Market |
| 5/6/2026 | ARM | ARM HOLDINGS PLC ADS | After Market |
| 5/6/2026 | COHR | COHERENT CORP | After Market |
| 5/6/2026 | FTNT | FORTINET | After Market |
| 5/6/2026 | GXO | GXO LOGISTICS INC | After Market |
| 5/6/2026 | MUR | MURPHY OIL | After Market |
| 5/6/2026 | WDC | WESTERN DIGITAL | After Market |
| 5/6/2026 | AEIS | ADVANCED ENERGY INDS | Not stated |
| 5/6/2026 | AER | AERCAP HOLDINGS NV | Not stated |
| 5/6/2026 | APA | APA CORP | Not stated |
| 5/6/2026 | CF | CF INDUSTRIES HOLDINGS | Not stated |
| 5/6/2026 | CTVA | CORTEVA INC | Not stated |
| 5/6/2026 | CVS | CVS HEALTH CORP | Not stated |
| 5/6/2026 | EBAY | EBAY | Not stated |
| 5/6/2026 | EQNR | EQUINOR ASA | Not stated |
| 5/6/2026 | ET | ENERGY TRANSFER LP | Not stated |
| 5/6/2026 | ETSY | ETSY INC. COMMON STOCK | Not stated |
| 5/6/2026 | FSLY | FASTLY INC. CLASS A | Not stated |
| 5/6/2026 | KHC | THE KRAFT HEINZ COMPANY COMMON STOCK | Not stated |
| 5/6/2026 | MOS | MOSAIC | Not stated |
| 5/6/2026 | NCLH | NORWEGIAN CRUISE LINE HOLDINGS | Not stated |
| 5/6/2026 | O | REALTY INCOME | Not stated |
| 5/6/2026 | QSR | RESTAURANT BRANDS INTL | Not stated |
| 5/6/2026 | SSRM | SSR MINING INC | Not stated |
| 5/7/2026 | MCD | MCDONALD'S | Before Market |
| 5/7/2026 | SHEL | SHELL PLC | Before Market |
| 5/7/2026 | TOST | TOAST INC | After Market |
| 5/7/2026 | AFRM | AFFIRM HOLDINGS INC. CLASS A | Not stated |
| 5/7/2026 | AKAM | AKAMAI TECHNOLOGIES | Not stated |
| 5/7/2026 | BW | BABCOCK & WILCOX ENTERPRISES INC | Not stated |
| 5/7/2026 | COIN | COINBASE GLOBAL INC. CLASS A | Not stated |
| 5/7/2026 | ERAS | ERASCA INC | Not stated |
| 5/7/2026 | LQDA | LIQUIDIA CORP | Not stated |
| 5/7/2026 | SATS | ECHOSTAR | Not stated |
| 5/7/2026 | SMMT | SUMMIT THERAPEUTICS PLC AMERIC | Not stated |
| 5/7/2026 | SRRK | SCHOLAR ROCK HC | Not stated |
| 5/7/2026 | WBD | WARNER BROS. DISCOVERY INC. SERIES A | Not stated |
© MDS Global LLC, publishing since 2005.